Company Summary: Difference between revisions
From MobileX for SageCRM
Crmtogether (talk | contribs) No edit summary |
Crmtogether (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
''' | '''Summary''' | ||
This screen has some coded features that are the default behavior. | |||
[[File:companysummary2.png]] | |||
To add fields from your CRM system you need to create a screen in CRM called "CompanyKonneXView" | To add fields from your CRM system you need to create a screen in CRM called "CompanyKonneXView" | ||
Line 23: | Line 16: | ||
[[File:Companysummary.png]] | [[File:Companysummary.png]] | ||
---- | |||
'''New Company''' | |||
Some fields like email, phone, Person name and address are hard coded | |||
To edit the person fields you edit the screen | |||
"CompanyOfficeIntNew" |
Revision as of 11:13, 28 June 2016
Summary
This screen has some coded features that are the default behavior.
To add fields from your CRM system you need to create a screen in CRM called "CompanyKonneXView"
and add fields to that.
and you will see the fields as per below
New Company
Some fields like email, phone, Person name and address are hard coded
To edit the person fields you edit the screen
"CompanyOfficeIntNew"