Company Summary: Difference between revisions
From MobileX for SageCRM
Crmtogether (talk | contribs) No edit summary |
Crmtogether (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
This screen has some coded features that are the default behavior. | This screen has some coded features that are the default behavior. | ||
[[File: | [[File:CompannySummaryBefore1a.png]] | ||
To add fields from your CRM system you need to create a screen in CRM called "CompanyKonneXView" | To add fields from your CRM system you need to create a screen in CRM called "CompanyKonneXView" | ||
Line 15: | Line 15: | ||
and you will see the fields as per below | and you will see the fields as per below | ||
[[File: | [[File:CompannySummaryAfter1a.png]] | ||
---- | ---- |
Revision as of 12:57, 12 October 2017
Summary
This screen has some coded features that are the default behavior.
To add fields from your CRM system you need to create a screen in CRM called "CompanyKonneXView"
and add fields to that.
and you will see the fields as per below
New Company
Some fields like email, phone, Person name and address are hard coded
To edit the person fields you edit the screen
"CompanyOfficeIntNew"