MX Lite: Difference between revisions
Crmtogether (talk | contribs) No edit summary |
Crmtogether (talk | contribs) No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
PLEASE READ ALL DETAILS HERE ESPECIALLY THE SAGE CRM SET UP REQUIREMENTS | |||
Available now | Available now | ||
[[Image:MobileX App Store.png|300px|link=https://apps.apple.com/us/app/mobilex-lite-for-sage-crm/id6502834763]] | [[Image:MobileX App Store.png|300px|link=https://apps.apple.com/us/app/mobilex-lite-for-sage-crm/id6502834763]] | ||
[[Image:MobileX Google Play.png|300px|link=https://play.google.com/store/apps/details?id=com.crmtogether.mobilexcrmlite&hl=en&gl=US]] | |||
Available as a Progressive Web Applicaiton (PWA) WORLDWIDE | Available as a Progressive Web Applicaiton (PWA) WORLDWIDE | ||
Line 7: | Line 11: | ||
[[Image:Storeapp3.png|300px|link=https://store.app/appmxlite-crmtogether-com?share=ef8ff241d1fd1218f8017222f9d044b6&utm_medium=organic_social&utm_campaign=user_share]] | [[Image:Storeapp3.png|300px|link=https://store.app/appmxlite-crmtogether-com?share=ef8ff241d1fd1218f8017222f9d044b6&utm_medium=organic_social&utm_campaign=user_share]] | ||
---- | ---- | ||
Line 16: | Line 19: | ||
With this Lite version | With this Lite version | ||
- You can | - You can view basic company, person, Opportunity, Cases and Lead data. | ||
- Screens and lists cannot be customised. | - Screens and lists cannot be customised. | ||
Line 28: | Line 31: | ||
---- | ---- | ||
SAGE CRM REQUIREMENTS | SAGE CRM REQUIREMENTS | ||
- You must have Sage CRM on https and accessible from an external url (VPN access is not supported) | |||
- Web Services must be enabled | - Web Services must be enabled | ||
- Each use must have webservice access set to True (Sage CRM User settings) | - Each use must have webservice access set to True (Sage CRM User settings) | ||
- Users Passwords must not contain characters like & # + " (and other special characters) as Sage CRM webservices do not support those. | |||
- Dashboards and the Sage CRM REST API must be running and working | - Dashboards and the Sage CRM REST API must be running and working | ||
- NOTE: There may be an issue in some environments with the Sage CRM Quick Find API (which is used on the search) that occurs intermittently. When the Quick Find indexing update is running (typically every 5 minutes) the API is blocked and so it can take up to 90 seconds to return. | |||
---- | |||
How it works | |||
The system uses a proxy to pass through requests. This is required as native connections from browsers are not allowed due to a CORS configuration on the Sage CRM REST Api's. This proxy is hosted on a Digital Ocean server that exists in New York. So your data will pass through this so please be aware of this. | |||
---- | |||
RELEASE NOTES | |||
8 June 2024 - fix for log out silently failing |
Latest revision as of 12:05, 21 November 2024
PLEASE READ ALL DETAILS HERE ESPECIALLY THE SAGE CRM SET UP REQUIREMENTS
Available now
Available as a Progressive Web Applicaiton (PWA) WORLDWIDE
MobileX Lite for Sage CRM is free to use on any Sage CRM system version 2021 R1 and later.
- Earlier Sage CRM versions are not supported in the Lite Release (Our pro version does however) ***
With this Lite version
- You can view basic company, person, Opportunity, Cases and Lead data.
- Screens and lists cannot be customised.
- You cannot update or log any new information with this Lite version.
- You may submit bug reports etc but we do not provide any remote support with this version.
For a fully featured app this requires the Pro version
SAGE CRM REQUIREMENTS
- You must have Sage CRM on https and accessible from an external url (VPN access is not supported)
- Web Services must be enabled
- Each use must have webservice access set to True (Sage CRM User settings)
- Users Passwords must not contain characters like & # + " (and other special characters) as Sage CRM webservices do not support those.
- Dashboards and the Sage CRM REST API must be running and working
- NOTE: There may be an issue in some environments with the Sage CRM Quick Find API (which is used on the search) that occurs intermittently. When the Quick Find indexing update is running (typically every 5 minutes) the API is blocked and so it can take up to 90 seconds to return.
How it works
The system uses a proxy to pass through requests. This is required as native connections from browsers are not allowed due to a CORS configuration on the Sage CRM REST Api's. This proxy is hosted on a Digital Ocean server that exists in New York. So your data will pass through this so please be aware of this.
RELEASE NOTES
8 June 2024 - fix for log out silently failing