MediaWiki:Sidebar: Difference between revisions

From MobileX for SageCRM
No edit summary
No edit summary
Line 58: Line 58:
**Card Scanner|Card Scanner
**Card Scanner|Card Scanner
**Locations|Locations
**Locations|Locations
**Signature|Signature
**Signatures|Signatures


*Customisation
*Customisation

Revision as of 09:51, 17 July 2020

  • SEARCH
  • Getting Started
    • Overview|Overview
    • Client Install|Client Install
    • Log in|Log in/out
  • Main Menu
    • Search|Search
    • New|New
    • Email|Email
    • Phone|Log Call
    • Task|Tasks & Appointments
    • Sales|Sales
    • Ping|Ping
  • Outlook 365
    • Add-in|About
    • Installation|Installation
    • Client Setup|Client Setup
    • Smartphone Demo|Smartphone Demo
    • Save Emails I|Save Emails I
    • Save Emails II|Save Emails II
    • Upgrading|Upgrading
  • Entity screens
    • Company Summary|Company
    • Person Summary|Person
    • Opportunity Summary|Opportunity
    • Case Summary|Case
    • Lead Summary|Lead
    • QuotesOrders|Quotes and Orders
    • Screen Customization Options|Customization Options
    • List Screens|List Screens
  • Footer Menu
    • Using Footer|Using
    • Calendar|Calendar
    • Tasks|Tasks
    • Contacts|Contacts
    • History|Entity History
    • Settings|Settings
    • Bookmarks|Bookmarks
    • Pings|Pings
    • FooterCustom|Custom Items
  • Administration
    • Requirements|Requirements
    • Releases|Releases
    • Install|Install and Config
    • Troubleshoot|Troubleshoot
    • Branding|Branding
  • Plugins
    • Library|Library
    • Pings Addin|Pings Addin
    • Sales Pipeline|Sales Pipeline
    • Cases Pipeline|Cases Pipeline
    • Card Scanner|Card Scanner
    • Locations|Locations
    • Signatures|Signatures
  • Customisation
    • Framework|Framework
    • Client|Client
    • Server|Server
    • Easy API|Easy API
  • Factory API
    • Core|Core
    • Email Object|Email Object
    • SQL|SQL
    • Client API|Client API
    • API Samples|API Samples
  • How to
    • Add to New Menu|Add to New Menu